Windows NT MYOFFICEPLG2 6.2 build 9200 (Windows Server 2012 Standard Edition) i586
Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30
192.168.0.82
Cant read /etc/named.conf
Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30
192.168.0.82
Cant read /etc/named.conf
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | 0/0 | drwxrwxrwx | 2025-08-17 06:28:00 | |
.. | dir | - | 0/0 | drwxrwxrwx | 2025-07-04 01:24:04 | |
NT.csv | file | 659 B | 0/0 | -rw-rw-rw- | 2024-12-04 09:49:24 | |
ONet.csv | file | 206 B | 0/0 | -rw-rw-rw- | 2024-12-04 09:49:24 | |
RT.csv | file | 547 B | 0/0 | -rw-rw-rw- | 2024-12-04 09:49:24 | |
person.xlsx | file | 20.62 KB | 0/0 | -rw-rw-rw- | 2024-12-04 09:49:24 | |
person_class.php | file | 33.47 KB | 0/0 | -rw-rw-rw- | 2025-08-17 06:28:00 | |
person_class.xlsx | file | 9.98 KB | 0/0 | -rw-rw-rw- | 2024-12-04 09:49:24 | |
person_education.xlsx | file | 9.49 KB | 0/0 | -rw-rw-rw- | 2024-12-04 09:49:24 | |
person_position_sex.xlsx | file | 9.78 KB | 0/0 | -rw-rw-rw- | 2024-12-04 09:49:24 | |
person_power.xlsx | file | 10.96 KB | 0/0 | -rw-rw-rw- | 2024-12-04 09:49:24 | |
person_retire.xlsx | file | 9.93 KB | 0/0 | -rw-rw-rw- | 2024-12-04 09:49:24 | |
schoolmis_overview.csv | file | 2.87 KB | 0/0 | -rw-rw-rw- | 2024-12-04 09:49:24 | |
system_group.csv | file | 764 B | 0/0 | -rw-rw-rw- | 2024-12-04 09:49:24 | |
system_school.csv | file | 797 B | 0/0 | -rw-rw-rw- | 2024-12-04 09:49:24 |
© BlackDragon