Windows NT MYOFFICEPLG2 6.2 build 9200 (Windows Server 2012 Standard Edition) i586
Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30
192.168.0.82
Cant read /etc/named.conf
Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30
192.168.0.82
Cant read /etc/named.conf
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | 0/0 | drwxrwxrwx | 2025-07-03 03:50:58 | |
.. | dir | - | 0/0 | drwxrwxrwx | 2025-07-03 03:50:58 | |
jqplot.barRenderer.js | file | 33.92 KB | 0/0 | -rw-rw-rw- | 2017-01-23 02:20:26 | |
jqplot.byteFormatter.js | file | 1.21 KB | 0/0 | -rw-rw-rw- | 2017-01-23 02:20:26 | |
jqplot.canvasAxisLabelRenderer.js | file | 7.95 KB | 0/0 | -rw-rw-rw- | 2017-01-23 02:20:26 | |
jqplot.canvasTextRenderer.js | file | 23.79 KB | 0/0 | -rw-rw-rw- | 2017-01-23 02:20:26 | |
jqplot.categoryAxisRenderer.js | file | 27.89 KB | 0/0 | -rw-rw-rw- | 2017-01-23 02:20:26 | |
jqplot.cursor.js | file | 45.01 KB | 0/0 | -rw-rw-rw- | 2017-01-23 02:20:26 | |
jqplot.dateAxisRenderer.js | file | 29.63 KB | 0/0 | -rw-rw-rw- | 2017-01-23 02:20:26 | |
jqplot.highlighter.js | file | 20.86 KB | 0/0 | -rw-rw-rw- | 2017-01-23 02:20:26 | |
jqplot.pieRenderer.js | file | 34.71 KB | 0/0 | -rw-rw-rw- | 2017-01-23 02:20:26 | |
jqplot.pointLabels.js | file | 14.2 KB | 0/0 | -rw-rw-rw- | 2017-01-23 02:20:26 |
© BlackDragon