Windows NT MYOFFICEPLG2 6.2 build 9200 (Windows Server 2012 Standard Edition) i586
Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30
192.168.0.82
Cant read /etc/named.conf
Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30
192.168.0.82
Cant read /etc/named.conf
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | 0/0 | dr-xr-xr-x | 2025-07-04 01:31:38 | |
.. | dir | - | 0/0 | dr-xr-xr-x | 2025-07-16 10:41:05 | |
best | dir | - | 0/0 | dr-xr-xr-x | 2025-07-04 01:31:38 | |
teams | dir | - | 0/0 | dr-xr-xr-x | 2025-08-21 03:18:24 | |
2563-3-schoolmis-39020000.csv | file | 25.23 KB | 0/0 | -rw-rw-rw- | 2022-02-09 10:15:35 | |
2564-1-age-39020000.csv | file | 367.66 KB | 0/0 | -rw-rw-rw- | 2022-01-23 05:04:38 | |
2564-1-deformity-39020000 (1).csv | file | 286.73 KB | 0/0 | -rw-rw-rw- | 2022-01-21 02:25:45 | |
2564-1-deformity-39020000-2.csv | file | 233.3 KB | 0/0 | -rw-rw-rw- | 2022-01-21 02:47:50 | |
2564-1-deformity-39020000.csv | file | 233.3 KB | 0/0 | -rw-rw-rw- | 2022-01-22 10:07:51 | |
2564-1-deformity-42010000.csv | file | 323.56 KB | 0/0 | -rw-rw-rw- | 2022-03-01 06:07:05 | |
2564-1-heightage-39020000.csv | file | 119.46 KB | 0/0 | -rw-rw-rw- | 2022-01-27 12:32:33 | |
2564-1-heightage-42010000.csv | file | 164.07 KB | 0/0 | -rw-rw-rw- | 2022-03-14 08:05:08 | |
2564-1-journeytype-39020000.csv | file | 124.59 KB | 0/0 | -rw-rw-rw- | 2022-01-23 05:04:50 | |
2564-1-occasion-39020000.csv | file | 287.52 KB | 0/0 | -rw-rw-rw- | 2022-01-22 10:08:06 | |
2564-1-occasion-42010000.csv | file | 397.65 KB | 0/0 | -rw-rw-rw- | 2022-03-01 06:09:15 | |
2564-1-race-39020000.csv | file | 372.18 KB | 0/0 | -rw-rw-rw- | 2022-01-23 05:05:06 | |
2564-1-religion-39020000.csv | file | 155.55 KB | 0/0 | -rw-rw-rw- | 2022-01-23 05:05:18 | |
2564-1-schoolInAreaList (1).csv | file | 17.7 KB | 0/0 | -rw-rw-rw- | 2022-01-17 01:26:57 | |
2564-1-schoolmis-39020000.csv | file | 22.96 KB | 0/0 | -rw-rw-rw- | 2022-01-17 01:47:24 | |
2564-1-schoolmis-42010000.csv | file | 30.89 KB | 0/0 | -rw-rw-rw- | 2022-03-01 06:21:04 | |
2564-1-weightheight-39020000.csv | file | 131.91 KB | 0/0 | -rw-rw-rw- | 2022-01-27 12:32:44 | |
2564-2-deformity-42010000 (1).csv | file | 320.63 KB | 0/0 | -rw-rw-rw- | 2022-03-01 06:33:21 | |
2564-2-heightage-42010000.csv | file | 163.02 KB | 0/0 | -rw-rw-rw- | 2022-03-01 06:33:33 | |
2564-2-journeytype-42010000 (1).csv | file | 171.2 KB | 0/0 | -rw-rw-rw- | 2022-03-01 06:33:44 | |
2564-2-occasion-42010000 (1).csv | file | 394.38 KB | 0/0 | -rw-rw-rw- | 2022-03-01 06:33:57 | |
2564-2-schoolInAreaList.csv | file | 21.17 KB | 0/0 | -rw-rw-rw- | 2022-01-16 04:28:41 | |
2564-2-schoolmis-42010000 (1).csv | file | 30.71 KB | 0/0 | -rw-rw-rw- | 2022-03-01 06:24:42 | |
2564-2-weightheight-42010000.csv | file | 180.1 KB | 0/0 | -rw-rw-rw- | 2022-03-01 06:34:29 | |
NT.csv | file | 6.08 KB | 0/0 | -rw-rw-rw- | 2022-03-08 03:47:45 | |
NT2559-60.csv | file | 26.13 KB | 0/0 | -rw-rw-rw- | 2022-03-11 08:16:39 | |
RT2560-61.csv | file | 19.17 KB | 0/0 | -rw-rw-rw- | 2022-03-11 08:16:48 | |
achievement.csv | file | 44.58 KB | 0/0 | -rw-rw-rw- | 2022-03-08 10:07:41 | |
file_NT 2559.csv | file | 10.17 KB | 0/0 | -rw-rw-rw- | 2022-03-12 05:47:31 | |
file_NT2560-63.csv | file | 33.13 KB | 0/0 | -rw-rw-rw- | 2022-03-13 05:33:27 | |
file_RT62-63.csv | file | 12.41 KB | 0/0 | -rw-rw-rw- | 2022-03-13 05:17:19 | |
system_group.csv | file | 251 B | 0/0 | -rw-rw-rw- | 2022-03-20 10:37:43 |
© BlackDragon