Windows NT MYOFFICEPLG2 6.2 build 9200 (Windows Server 2012 Standard Edition) i586
Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30
192.168.0.82
Cant read /etc/named.conf
Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30
192.168.0.82
Cant read /etc/named.conf
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | 0/0 | dr-xr-xr-x | 2025-08-02 07:43:29 | |
.. | dir | - | 0/0 | drwxrwxrwx | 2025-08-21 03:58:09 | |
db.opt | file | 67 B | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:20 | |
web_activeuser.MYD | file | 2.79 MB | 0/0 | -rw-rw-rw- | 2025-08-22 01:42:57 | |
web_activeuser.MYI | file | 669 KB | 0/0 | -rw-rw-rw- | 2025-08-22 01:42:57 | |
web_activeuser.frm | file | 8.56 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:19 | |
web_admin.MYD | file | 696 B | 0/0 | -rw-rw-rw- | 2025-08-15 03:30:27 | |
web_admin.MYI | file | 6 KB | 0/0 | -rw-rw-rw- | 2025-08-15 03:30:27 | |
web_admin.frm | file | 8.59 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_amp_category.MYD | file | 220 B | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:19 | |
web_amp_category.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_amp_category.frm | file | 8.46 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_approval.MYD | file | 338.37 KB | 0/0 | -rw-rw-rw- | 2025-08-21 04:55:51 | |
web_approval.MYI | file | 15 KB | 0/0 | -rw-rw-rw- | 2025-08-21 04:55:51 | |
web_approval.frm | file | 13.4 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:20 | |
web_approval_comment.MYD | file | 225.71 KB | 0/0 | -rw-rw-rw- | 2025-08-21 04:41:05 | |
web_approval_comment.MYI | file | 34 KB | 0/0 | -rw-rw-rw- | 2025-08-21 04:41:05 | |
web_approval_comment.frm | file | 12.63 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_calendar.MYD | file | 533.02 KB | 0/0 | -rw-rw-rw- | 2025-08-21 08:41:12 | |
web_calendar.MYI | file | 54 KB | 0/0 | -rw-rw-rw- | 2025-08-21 08:41:12 | |
web_calendar.frm | file | 8.78 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:19 | |
web_calendar@002d@002d.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_calendar@002d@002d.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_calendar@002d@002d.frm | file | 12.78 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_calendarcar.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_calendarcar.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_calendarcar.frm | file | 8.78 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_calendars.MYD | file | 893.05 KB | 0/0 | -rw-rw-rw- | 2025-08-21 04:31:20 | |
web_calendars.MYI | file | 82 KB | 0/0 | -rw-rw-rw- | 2025-08-21 04:31:20 | |
web_calendars.frm | file | 8.71 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:20 | |
web_calendars@002d@002d.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:19 | |
web_calendars@002d@002d.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_calendars@002d@002d.frm | file | 8.71 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_calendarswork.MYD | file | 196 B | 0/0 | -rw-rw-rw- | 2025-07-16 09:33:49 | |
web_calendarswork.MYI | file | 4 KB | 0/0 | -rw-rw-rw- | 2025-07-16 09:33:49 | |
web_calendarswork.frm | file | 8.71 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_car.MYD | file | 752 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_car.MYI | file | 4 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_car.frm | file | 17.47 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_car_comment.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_car_comment.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_car_comment.frm | file | 8.63 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_cottom_category.MYD | file | 404 B | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:20 | |
web_cottom_category.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:19 | |
web_cottom_category.frm | file | 8.5 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_groups.MYD | file | 888 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:28 | |
web_groups.MYI | file | 4 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:28 | |
web_groups.frm | file | 14.02 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:20 | |
web_kamsang.MYD | file | 160.92 KB | 0/0 | -rw-rw-rw- | 2025-08-21 04:08:08 | |
web_kamsang.MYI | file | 14 KB | 0/0 | -rw-rw-rw- | 2025-08-21 04:08:08 | |
web_kamsang.frm | file | 13 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_lab.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_lab.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_lab.frm | file | 13.02 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_meeting.MYD | file | 632 B | 0/0 | -rw-rw-rw- | 2025-08-04 01:02:08 | |
web_meeting.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-08-04 01:02:08 | |
web_meeting.frm | file | 8.45 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_nitad.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_nitad.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_nitad.frm | file | 13.11 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:20 | |
web_number.MYD | file | 23.21 KB | 0/0 | -rw-rw-rw- | 2025-08-21 06:03:32 | |
web_number.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-08-21 06:03:32 | |
web_number.frm | file | 8.71 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_numbook.MYD | file | 5.26 KB | 0/0 | -rw-rw-rw- | 2025-08-15 03:11:50 | |
web_numbook.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-08-15 03:11:50 | |
web_numbook.frm | file | 8.67 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:19 | |
web_page.MYD | file | 724 B | 0/0 | -rw-rw-rw- | 2025-08-02 02:53:10 | |
web_page.MYI | file | 2 KB | 0/0 | -rw-rw-rw- | 2025-08-02 02:53:10 | |
web_page.frm | file | 8.56 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_position_category.MYD | file | 7.17 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:28 | |
web_position_category.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:28 | |
web_position_category.frm | file | 8.53 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_publish.MYD | file | 5.71 KB | 0/0 | -rw-rw-rw- | 2025-08-08 04:00:58 | |
web_publish.MYI | file | 4 KB | 0/0 | -rw-rw-rw- | 2025-08-08 04:00:58 | |
web_publish.frm | file | 8.93 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_radab_category.MYD | file | 24 B | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_radab_category.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_radab_category.frm | file | 8.46 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_report.MYD | file | 17.13 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:28 | |
web_report.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:28 | |
web_report.frm | file | 8.77 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_report@002d@002d@002d.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_report@002d@002d@002d.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_report@002d@002d@002d.frm | file | 8.77 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_report_category.MYD | file | 11.39 KB | 0/0 | -rw-rw-rw- | 2025-08-21 10:58:38 | |
web_report_category.MYI | file | 7 KB | 0/0 | -rw-rw-rw- | 2025-08-21 10:58:38 | |
web_report_category.frm | file | 8.55 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:18 | |
web_reportfile.MYD | file | 13.05 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:28 | |
web_reportfile.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:28 | |
web_reportfile.frm | file | 8.67 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_reportfile@002d@002d@002d.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_reportfile@002d@002d@002d.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:15 | |
web_reportfile@002d@002d@002d.frm | file | 8.67 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_sang.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_sang.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_sang.frm | file | 8.98 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_sent.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_sent.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_sent.frm | file | 13.09 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:15 | |
web_supper.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_supper.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_supper.frm | file | 8.79 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_supperfile.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_supperfile.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_supperfile.frm | file | 8.5 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_tabaincar.MYD | file | 304 B | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_tabaincar.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_tabaincar.frm | file | 8.45 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:15 | |
web_tkk1.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:28 | |
web_tkk1.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:28 | |
web_tkk1.frm | file | 17.17 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_tkk1_comment.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:28 | |
web_tkk1_comment.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:28 | |
web_tkk1_comment.frm | file | 12.66 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_tkk1file.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:28 | |
web_tkk1file.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:28 | |
web_tkk1file.frm | file | 8.5 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_tkk2.MYD | file | 6.12 MB | 0/0 | -rw-rw-rw- | 2025-08-21 04:55:39 | |
web_tkk2.MYI | file | 329 KB | 0/0 | -rw-rw-rw- | 2025-08-21 04:55:39 | |
web_tkk2.frm | file | 13.35 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_tkk2_comment.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_tkk2_comment.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_tkk2_comment.frm | file | 8.62 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_tkk3.MYD | file | 421.66 KB | 0/0 | -rw-rw-rw- | 2025-08-21 02:25:30 | |
web_tkk3.MYI | file | 19 KB | 0/0 | -rw-rw-rw- | 2025-08-21 02:25:30 | |
web_tkk3.frm | file | 12.94 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_tkk3_comment.MYD | file | 558.6 KB | 0/0 | -rw-rw-rw- | 2025-08-21 05:41:27 | |
web_tkk3_comment.MYI | file | 382 KB | 0/0 | -rw-rw-rw- | 2025-08-21 05:41:27 | |
web_tkk3_comment.frm | file | 8.52 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_tkk4.MYD | file | 1.21 MB | 0/0 | -rw-rw-rw- | 2025-08-21 06:36:46 | |
web_tkk4.MYI | file | 53 KB | 0/0 | -rw-rw-rw- | 2025-08-21 06:36:46 | |
web_tkk4.frm | file | 13.15 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_tkk4_comment.MYD | file | 4.04 MB | 0/0 | -rw-rw-rw- | 2025-08-21 07:58:38 | |
web_tkk4_comment.MYI | file | 2.7 MB | 0/0 | -rw-rw-rw- | 2025-08-21 07:58:38 | |
web_tkk4_comment.frm | file | 8.52 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_tkk5.MYD | file | 640 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_tkk5.MYI | file | 4 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_tkk5.frm | file | 8.66 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_tkk5_category.MYD | file | 40 B | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_tkk5_category.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_tkk5_category.frm | file | 8.43 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:15 | |
web_tkk6.MYD | file | 3.07 MB | 0/0 | -rw-rw-rw- | 2025-08-21 04:41:57 | |
web_tkk6.MYI | file | 122 KB | 0/0 | -rw-rw-rw- | 2025-08-21 04:41:57 | |
web_tkk6.frm | file | 17.42 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_tkk6_category.MYD | file | 68.3 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_tkk6_category.MYI | file | 17 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_tkk6_category.frm | file | 8.65 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:15 | |
web_tkk6_comment.MYD | file | 922.41 KB | 0/0 | -rw-rw-rw- | 2025-08-21 04:41:57 | |
web_tkk6_comment.MYI | file | 199 KB | 0/0 | -rw-rw-rw- | 2025-08-21 04:41:57 | |
web_tkk6_comment.frm | file | 12.66 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_tkk7.MYD | file | 197.41 KB | 0/0 | -rw-rw-rw- | 2025-08-21 08:29:24 | |
web_tkk7.MYI | file | 17 KB | 0/0 | -rw-rw-rw- | 2025-08-21 08:29:24 | |
web_tkk7.frm | file | 12.95 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_tkk7_comment.MYD | file | 330.39 KB | 0/0 | -rw-rw-rw- | 2025-08-21 07:42:05 | |
web_tkk7_comment.MYI | file | 227 KB | 0/0 | -rw-rw-rw- | 2025-08-21 07:42:05 | |
web_tkk7_comment.frm | file | 8.52 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_tkk8.MYD | file | 193.75 KB | 0/0 | -rw-rw-rw- | 2025-08-21 09:35:34 | |
web_tkk8.MYI | file | 11 KB | 0/0 | -rw-rw-rw- | 2025-08-21 09:35:34 | |
web_tkk8.frm | file | 12.91 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:17 | |
web_tkk8_comment.MYD | file | 577.8 KB | 0/0 | -rw-rw-rw- | 2025-08-21 07:43:07 | |
web_tkk8_comment.MYI | file | 373 KB | 0/0 | -rw-rw-rw- | 2025-08-21 07:43:07 | |
web_tkk8_comment.frm | file | 8.55 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:15 | |
web_tkk9.MYD | file | 225.63 KB | 0/0 | -rw-rw-rw- | 2025-08-21 04:08:48 | |
web_tkk9.MYI | file | 17 KB | 0/0 | -rw-rw-rw- | 2025-08-21 04:08:48 | |
web_tkk9.frm | file | 12.91 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:16 | |
web_tkk9_comment.MYD | file | 58.61 KB | 0/0 | -rw-rw-rw- | 2025-08-21 05:40:47 | |
web_tkk9_comment.MYI | file | 45 KB | 0/0 | -rw-rw-rw- | 2025-08-21 05:40:47 | |
web_tkk9_comment.frm | file | 8.52 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:14 | |
web_tkknola.MYD | file | 1.18 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_tkknola.MYI | file | 4 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_tkknola.frm | file | 13.24 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:14 | |
web_tkknola_comment.MYD | file | 180 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_tkknola_comment.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_tkknola_comment.frm | file | 8.6 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:15 | |
web_user.MYD | file | 152.4 KB | 0/0 | -rw-rw-rw- | 2025-08-21 10:23:26 | |
web_user.MYI | file | 26 KB | 0/0 | -rw-rw-rw- | 2025-08-21 10:23:26 | |
web_user.frm | file | 13.34 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:15 | |
web_useronline.MYD | file | 1.69 MB | 0/0 | -rw-rw-rw- | 2025-08-21 11:42:26 | |
web_useronline.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2025-08-21 11:42:26 | |
web_useronline.frm | file | 8.41 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:20 | |
web_usersch.MYD | file | 39.41 KB | 0/0 | -rw-rw-rw- | 2025-08-21 11:42:26 | |
web_usersch.MYI | file | 14 KB | 0/0 | -rw-rw-rw- | 2025-08-21 11:42:26 | |
web_usersch.frm | file | 12.9 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:14 | |
web_work_category.MYD | file | 1.08 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_work_category.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_work_category.frm | file | 8.5 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:15 | |
web_working_category.MYD | file | 1.29 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_working_category.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_working_category.frm | file | 8.5 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:15 | |
web_year_category.MYD | file | 20 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_year_category.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_year_category.frm | file | 8.45 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:15 | |
web_yearla_category.MYD | file | 20 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_yearla_category.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_yearla_category.frm | file | 8.45 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:15 | |
web_years_category.MYD | file | 20 B | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_years_category.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2025-08-02 07:43:29 | |
web_years_category.frm | file | 8.45 KB | 0/0 | -rw-rw-rw- | 2025-07-09 09:02:15 |
© BlackDragon