Windows NT MYOFFICEPLG2 6.2 build 9200 (Windows Server 2012 Standard Edition) i586
Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30
192.168.0.82
Cant read /etc/named.conf
Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30
192.168.0.82
Cant read /etc/named.conf
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | 0/0 | dr-xr-xr-x | 2025-07-03 03:50:45 | |
.. | dir | - | 0/0 | drwxrwxrwx | 2025-08-22 01:53:34 | |
columns_priv.MYD | file | 858 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:44:32 | |
columns_priv.MYI | file | 8 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:44:32 | |
columns_priv.frm | file | 8.61 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
db.MYD | file | 976 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:44:32 | |
db.MYI | file | 5 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:44:32 | |
db.frm | file | 9.36 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
db.opt | file | 61 B | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
engine_cost.MYD | file | 84 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:32:56 | |
engine_cost.MYI | file | 4 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:32:56 | |
engine_cost.frm | file | 8.57 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:32:56 | |
event.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
event.MYI | file | 2 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
event.frm | file | 9.98 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
func.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
func.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
func.frm | file | 8.46 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
general_log.CSM | file | 35 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:44:32 | |
general_log.CSV | file | 0 B | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
general_log.frm | file | 8.57 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
gtid_executed.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:32:10 | |
gtid_executed.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:32:10 | |
gtid_executed.frm | file | 8.58 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:32:10 | |
help_category.MYD | file | 1.09 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:33:04 | |
help_category.MYI | file | 3 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:33:04 | |
help_category.frm | file | 8.5 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:33:04 | |
help_keyword.MYD | file | 129.09 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:33:12 | |
help_keyword.MYI | file | 23 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:33:12 | |
help_keyword.frm | file | 8.41 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:33:12 | |
help_relation.MYD | file | 11.49 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:33:22 | |
help_relation.MYI | file | 20 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:33:22 | |
help_relation.frm | file | 8.43 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:33:22 | |
help_topic.MYD | file | 632.21 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:38:16 | |
help_topic.MYI | file | 24 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:38:16 | |
help_topic.frm | file | 8.56 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:38:16 | |
innodb_index_stats.MYD | file | 236 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:38:22 | |
innodb_index_stats.MYI | file | 8 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:38:22 | |
innodb_index_stats.frm | file | 12.68 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:38:22 | |
innodb_table_stats.MYD | file | 40 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:38:30 | |
innodb_table_stats.MYI | file | 4 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:38:30 | |
innodb_table_stats.frm | file | 8.62 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:38:30 | |
ndb_binlog_index.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
ndb_binlog_index.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
ndb_binlog_index.frm | file | 8.78 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
plugin.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:40:30 | |
plugin.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:40:30 | |
plugin.frm | file | 8.38 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:40:30 | |
proc.MYD | file | 287 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:20 | |
proc.MYI | file | 4 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:20 | |
proc.frm | file | 9.76 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
procs_priv.MYD | file | 898 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:44:32 | |
procs_priv.MYI | file | 8 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:44:32 | |
procs_priv.frm | file | 8.67 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
proxies_priv.MYD | file | 789 B | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:20 | |
proxies_priv.MYI | file | 8 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:20 | |
proxies_priv.frm | file | 8.59 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
server_cost.MYD | file | 208 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:40:50 | |
server_cost.MYI | file | 2 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:40:50 | |
server_cost.frm | file | 8.49 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:40:50 | |
servers.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:40:40 | |
servers.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:40:40 | |
servers.frm | file | 8.63 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:40:40 | |
slave_master_info.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:41:00 | |
slave_master_info.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:41:00 | |
slave_master_info.frm | file | 10.65 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:41:00 | |
slave_relay_log_info.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:41:26 | |
slave_relay_log_info.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:41:26 | |
slave_relay_log_info.frm | file | 9.25 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:41:26 | |
slave_worker_info.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:41:36 | |
slave_worker_info.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:41:36 | |
slave_worker_info.frm | file | 9.14 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:41:36 | |
slow_log.CSM | file | 35 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:44:32 | |
slow_log.CSV | file | 0 B | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
slow_log.frm | file | 8.8 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
tables_priv.MYD | file | 1.76 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:44:32 | |
tables_priv.MYI | file | 8 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:44:32 | |
tables_priv.frm | file | 8.75 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 | |
time_zone.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:41:46 | |
time_zone.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:41:46 | |
time_zone.frm | file | 8.43 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:41:46 | |
time_zone_leap_second.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:41:52 | |
time_zone_leap_second.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:41:52 | |
time_zone_leap_second.frm | file | 8.42 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:41:52 | |
time_zone_name.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:42:00 | |
time_zone_name.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:42:00 | |
time_zone_name.frm | file | 8.4 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:42:00 | |
time_zone_transition.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:32:42 | |
time_zone_transition.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:32:42 | |
time_zone_transition.frm | file | 8.48 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:32:42 | |
time_zone_transition_type.MYD | file | 0 B | 0/0 | -rw-rw-rw- | 2016-01-04 08:32:30 | |
time_zone_transition_type.MYI | file | 1 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:32:30 | |
time_zone_transition_type.frm | file | 8.54 KB | 0/0 | -rw-rw-rw- | 2016-01-04 08:32:30 | |
user.MYD | file | 264 B | 0/0 | -rw-rw-rw- | 2025-07-03 03:50:57 | |
user.MYI | file | 4 KB | 0/0 | -rw-rw-rw- | 2025-07-03 03:50:57 | |
user.frm | file | 10.56 KB | 0/0 | -rw-rw-rw- | 2016-01-04 06:38:18 |
© BlackDragon