Windows NT MYOFFICEPLG2 6.2 build 9200 (Windows Server 2012 Standard Edition) i586
 Apache/2.4.25 (Win32) OpenSSL/1.0.2j PHP/5.6.30
 192.168.0.82
 Cant read /etc/named.conf
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 0/0 dr-xr-xr-x 2025-07-03 03:50:45
.. dir - 0/0 drwxrwxrwx 2025-08-21 03:58:09
db.opt file 61 B 0/0 -rw-rw-rw- 2016-01-04 06:38:18
host_summary.frm file 3.85 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
host_summary_by_file_io.frm file 2.29 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
host_summary_by_file_io_type.frm file 2.91 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
host_summary_by_stages.frm file 2.69 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
host_summary_by_statement_latency.frm file 4 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
host_summary_by_statement_type.frm file 4.35 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
innodb_buffer_stats_by_schema.frm file 2.42 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
innodb_buffer_stats_by_table.frm file 2.7 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
innodb_lock_waits.frm file 5.14 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
io_by_thread_by_latency.frm file 4.29 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
io_global_by_file_by_bytes.frm file 4.07 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
io_global_by_file_by_latency.frm file 2.5 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
io_global_by_wait_by_bytes.frm file 5.04 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
io_global_by_wait_by_latency.frm file 4.87 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
latest_file_io.frm file 3.36 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
memory_by_host_by_current_bytes.frm file 3.39 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
memory_by_thread_by_current_bytes.frm file 3.14 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
memory_by_user_by_current_bytes.frm file 3.39 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
memory_global_by_current_bytes.frm file 3.33 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
memory_global_total.frm file 827 B 0/0 -rw-rw-rw- 2016-01-04 06:38:20
metrics.frm file 9.97 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
processlist.frm file 7.99 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
ps_check_lost_instrumentation.frm file 1.07 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
schema_auto_increment_columns.frm file 6.02 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
schema_index_statistics.frm file 3.52 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
schema_object_overview.frm file 3.64 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
schema_redundant_indexes.frm file 5.1 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
schema_table_lock_waits.frm file 4.98 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
schema_table_statistics.frm file 3.89 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
schema_table_statistics_with_buffer.frm file 5.27 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
schema_tables_with_full_table_scans.frm file 1.94 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
schema_unused_indexes.frm file 2.24 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
session.frm file 2.97 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
session_ssl_status.frm file 1.99 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
statement_analysis.frm file 6.88 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
statements_with_errors_or_warnings.frm file 3.67 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
statements_with_full_table_scans.frm file 5.52 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
statements_with_runtimes_in_95th_percentile.frm file 3.4 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
statements_with_sorting.frm file 4.2 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
statements_with_temp_tables.frm file 4.22 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
sys_config.TRG file 720 B 0/0 -rw-rw-rw- 2016-01-04 06:38:18
sys_config.frm file 8.47 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
sys_config.ibd file 96 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
sys_config_insert_set_user.TRN file 42 B 0/0 -rw-rw-rw- 2016-01-04 06:38:18
sys_config_update_set_user.TRN file 42 B 0/0 -rw-rw-rw- 2016-01-04 06:38:18
user_summary.frm file 4.59 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
user_summary_by_file_io.frm file 2.29 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
user_summary_by_file_io_type.frm file 2.86 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
user_summary_by_stages.frm file 2.66 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
user_summary_by_statement_latency.frm file 4 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
user_summary_by_statement_type.frm file 4.32 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
version.frm file 461 B 0/0 -rw-rw-rw- 2016-01-04 06:38:18
wait_classes_global_by_avg_latency.frm file 3.5 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
wait_classes_global_by_latency.frm file 3.34 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
waits_by_host_by_latency.frm file 3.13 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
waits_by_user_by_latency.frm file 3.33 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
waits_global_by_latency.frm file 2.37 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024host_summary.frm file 3.57 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024host_summary_by_file_io.frm file 2.23 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024host_summary_by_file_io_type.frm file 2.79 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024host_summary_by_stages.frm file 2.58 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024host_summary_by_statement_latency.frm file 3.83 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024host_summary_by_statement_type.frm file 4.18 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024innodb_buffer_stats_by_schema.frm file 2.36 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
x@0024innodb_buffer_stats_by_table.frm file 2.64 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
x@0024innodb_lock_waits.frm file 5 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
x@0024io_by_thread_by_latency.frm file 4.06 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
x@0024io_global_by_file_by_bytes.frm file 3.71 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
x@0024io_global_by_file_by_latency.frm file 2.21 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
x@0024io_global_by_wait_by_bytes.frm file 4.51 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
x@0024io_global_by_wait_by_latency.frm file 4.28 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
x@0024latest_file_io.frm file 3.18 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
x@0024memory_by_host_by_current_bytes.frm file 3.15 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
x@0024memory_by_thread_by_current_bytes.frm file 2.9 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024memory_by_user_by_current_bytes.frm file 3.15 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
x@0024memory_global_by_current_bytes.frm file 3.08 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024memory_global_total.frm file 765 B 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024processlist.frm file 7.5 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024ps_digest_95th_percentile_by_avg_us.frm file 1.71 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024ps_digest_avg_latency_distribution.frm file 844 B 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024ps_schema_table_statistics_io.frm file 2.86 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024schema_flattened_keys.frm file 2.41 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:18
x@0024schema_index_statistics.frm file 3.29 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024schema_table_lock_waits.frm file 4.91 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024schema_table_statistics.frm file 3.31 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024schema_table_statistics_with_buffer.frm file 4.57 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024schema_tables_with_full_table_scans.frm file 1.88 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024session.frm file 3.1 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024statement_analysis.frm file 6.58 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024statements_with_errors_or_warnings.frm file 3.6 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024statements_with_full_table_scans.frm file 5.35 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024statements_with_runtimes_in_95th_percentile.frm file 3.15 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024statements_with_sorting.frm file 4.07 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024statements_with_temp_tables.frm file 4.09 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024user_summary.frm file 4.29 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024user_summary_by_file_io.frm file 2.23 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024user_summary_by_file_io_type.frm file 2.74 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024user_summary_by_stages.frm file 2.55 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024user_summary_by_statement_latency.frm file 3.83 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024user_summary_by_statement_type.frm file 4.15 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024wait_classes_global_by_avg_latency.frm file 3.16 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024wait_classes_global_by_latency.frm file 3.11 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024waits_by_host_by_latency.frm file 2.96 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024waits_by_user_by_latency.frm file 3.16 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
x@0024waits_global_by_latency.frm file 2.2 KB 0/0 -rw-rw-rw- 2016-01-04 06:38:20
© BlackDragon